Cabinets for switches, patch panels and UPS in comms rooms and offices. The 42U 600×800 cabinet suits typical network equipment; the 26U smart micro data centre and PDUs complete the set-up. Tell us what you are installing and we will quote it.

Server Rack Malaysia quotes network cabinets supplied by XG Labs Technology: the 42U floor-standing 600×800 mm cabinet (XG-FS-42U-680, 2055 mm high) for switches and patch panels, a 26U smart micro data centre, PDUs, and 12U or 18U wall-mount cabinets for smaller sites. Prices are quoted per order.
Dimensions in millimetres. Tap “Quote this size” to send a WhatsApp with the size pre-filled, or use the quote form below.
| Size | Type | W × D (mm) | External height (mm) | Model code | On xglabs.com.my |
|---|---|---|---|---|---|
| 42U | 42U floor-standing server / network rack | 600 × 800 | 2055 | XG-FS-42U-680 | Full spec |
| 26U | 26U smart micro data centre | On quote | On quote | — | Full spec |
| 18U | 18U wall-mount cabinet | 600 × 600 | On quote | — | Full spec |
| 12U | 12U wall-mount cabinet | 600 × 450 | On quote | — | Full spec |
| — | PDUs | — | — | — | Full spec |
| Steel | 1.0 mm / 1.8 mm |
|---|---|
| Door | Mesh door, lockable |
| Finish | RAL 9004 black |
| Cable entry | Yes |
| Protection rating | IP20 (indoor); outdoor cabinet is IP55 |
| Warranty | 12 months |
| Shipping | Knock-down (flat-packed) |
| Lead time | 6–8 weeks from deposit; faster when in stock at the Rawang warehouse |
| Price | Quoted per order (no public price list) |
Pick the size below (or tell us your equipment list) with quantity and delivery location. We will reply with a free, no-obligation quote.
Short answers on sizing, pricing and lead time. Anything else, include it in your quote request.
Send your equipment list with U-height, depth and quantity, and we will suggest a suitable size in your quote.